| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 158 | 163977 | F4 | Mark Everitt | 12 / 307.21 | 12 / 307.21 | 0 | 2 | 2 | 0 | 0 |
| 2 | 55 | 201668 | F1 | Eddy Rowland | 12 / 310.79 | 12 / 320.06 | 0 | 0 | 0 | 2 | 2 |
| 3 | 162 | 242158 | F4 | Dan Staite | 12 / 322.58 | 6 | 3 | 3 | 3 | 8 | |
| 4 | 56 | 150816 | F1 | Saul Hocking | 12 / 314.62 | 8 | 5 | 6 | 15 | 3 | |
| 5 | 157 | 160986 | F4 | Shareef Qureshi | 12 / 321.00 | 8 | 9 | 4 | 5 | 4 | |
| 6 | 155 | 181903 | F4 | Ben Baxter | 12 / 324.15 | 9 | 6 | 5 | 4 | 5 | |
| 7 | 159 | 203237 | F4 | Lucas Bird | 11 / 302.50 | 10 | 4 | 12 | 7 | 6 | |
| 8 | 156 | 180967 | F4 | Tony Chapman | 11 / 307.66 | 13 | 8 | 7 | 6 | 7 | |
| 9 | 57 | 181557 | F2 | Mark Hicks | 11 / 321.80 | 16 | 7 | 9 | 13 | 11 | |
| 10 | 58 | 203011 | F2 | Marc Birchenough | 11 / 318.91 | 16 | 10 | 8 | 8 | 9 | |
| 11 | 161 | 231906 | F4 | Oliver Swain | 10 / 319.68 | 19 | 12 | 10 | 9 | 12 | |
| 12 | 61 | 240157 | F3 | Phil Birchall | 11 / 322.66 | 21 | 11 | 11 | 15 | 10 | |
| 13 | 71 | 231727 | F3 | Marc Biddiss | 10 / 327.65 | 23 | 13 | 14 | 10 | 13 | |
| 14 | 160 | 240822 | F4 | Jason Hopkins | 10 / 327.90 | 24 | 14 | 13 | 11 | 14 | |
| 15 | 70 | 181892 | F3 | Haiden Hicks | 9 / 326.17 | 27 | 15 | 15 | 12 | 15 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 40 | 150616 | F2 | Stuart Carling | 11 / 326.41c | 0 | 0 | 0 | 3 | 2 | |
| 2 | 42 | 171669 | F3 | John Yarham JR | 11 / 331.72 | 3 | 3 | 16 | 4 | 0 | |
| 3 | 153 | 163977 | F4 | Mark Everitt | 11 / 314.82 | 4 | 4 | 5 | 0 | 10 | |
| 4 | 152 | 162901 | F4 | Simon Guant | 10 / 302.35 | 4 | 2 | 2 | 5 | 6 | |
| 5 | 151 | 15403 | F3 | James Moulds | 11 / 324.21 | 5 | 5 | 7 | 2 | 3 | |
| 6 | 74 | 202721 | F3 | David Searle | 10 / 302.94 | 8 | 8 | 3 | 8 | 5 | |
| 7 | 99 | 240732 | F2 | Simon Hall | 10 / 307.45 | 10 / 307.45 | 10 | 11 | 4 | 6 | 8 |
| 8 | 41 | 162115 | F2 | Oscar Morris | 10 / 307.55 | 10 / 315.59 | 10 | 6 | 6 | 7 | 4 |
| 9 | 51 | 231716 | F3 | Richard Birchall | 10 / 325.76 | 15 | 9 | 8 | 11 | 7 | |
| 10 | 48 | 151654 | F4 | Phil Salt | 10 / 323.31 | 16 | 7 | 10 | 9 | 9 | |
| 11 | 107 | 231906 | F4 | Oliver Swain | 9 / 299.05 | 19 | 12 | 9 | 10 | 12 | |
| 12 | 53 | 240158 | F4 | Sebastian Birchall | 9 / 313.55 | 21 | 10 | 11 | 12 | 16 | |
| 13 | 49 | 220006 | F3 | Phoebe Birchenough | 9 / 312.14 | 23 | 13 | 12 | 13 | 11 | |
| 14 | 154 | 170933 | F4 | James Krych | 8 / 320.02 | 27 | 15 | 15 | 14 | 13 | |
| 15 | 50 | 170218 | F4 | John Yarham SR | 8 / 317.93 | 28 | 16 | 13 | 16 | 15 | |
| 16 | 109 | 240960 | F4 | Daniel Moulds | 8 / 316.54 | 28 | 14 | 14 | 15 | 14 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 2 | 7513 | F1 | Tony Bishop | 12 / 300.86 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 3 | 152280 | F1 | Kit Jones | 12 / 302.14 | 2 | 2 | 2 | 2 | 0 | |
| 3 | 16 | 7792 | F2 | Jason Potter | 12 / 303.11 | 6 | 3 | 5 | 3 | 8 | |
| 4 | 5 | 5950 | F1 | Joseph Cockill | 12 / 314.24 | 12 / 314.24 | 7 | 6 | 3 | 7 | 4 |
| 5 | 11 | 150750 | F1 | Alan Wheeldon | 12 / 313.62 | 11 / 315.06 | 7 | 5 | 4 | 4 | 3 |
| 6 | 6 | 4294 | F1 | Andy Mountford | 12 / 315.98 | 9 | 4 | 13 | 5 | 19 | |
| 7 | 84 | 203377 | F4 | Steve Price | 11 / 301.36 | 11 | 8 | 11 | 6 | 5 | |
| 8 | 150 | 181903 | F3 | Ben Baxter RM | 11 / 316.93 | 13 | 7 | 14 | 15 | 6 | |
| 9 | 82 | 203237 | F4 | Lucas Bird | 11 / 301.15 | 15 | 9 | 6 | 10 | 31 | |
| 10 | 81 | 203237 | F4 | Andy Bird | 11 / 304.53 | 16 | 11 | 7 | 9 | 11 | |
| 11 | 15 | 191745 | F2 | David Bailey | 11 / 302.87 | 17 | 10 | 9 | 8 | 9 | |
| 12 | 24 | 202983 | F3 | John Fotherby | 11 / 307.59 | 18 | 14 | 8 | 13 | 10 | |
| 13 | 144 | 242234 | F4 | Rich Hipkiss | 11 / 314.82 | 19 | 15 | 12 | 14 | 7 | |
| 14 | 1 | 152118 | F3 | Graeme McFarlane | 11 / 310.85 | 22 | 12 | 10 | 12 | 12 | |
| 15 | 106 | 241305 | F3 | Charlie Hall | 11 / 309.72 | 27 | 19 | 18 | 11 | 16 | |
| 16 | 145 | 2212 | F4 | Dave Richards | 10 / 309.41 | 10 / 309.41 | 30 | 13 | 20 | 17 | 17 |
| 17 | 22 | 13676 | F3 | Mark Ashforth RM | 10 / 316.87 | 10 / 323.03 | 30 | 17 | 22 | 25 | 13 |
| 18 | 25 | 181957 | F3 | Paul Steadman | 11 / 318.51 | 30 | 16 | 15 | 30 | 15 | |
| 19 | 37 | 241374 | F3 | Martin White | 10 / 307.57 | 32 | 21 | 19 | 18 | 14 | |
| 20 | 32 | 201758 | F4 | George Bancroft | 11 / 328.80 | 33 | 20 | 17 | 16 | 29 | |
| 21 | 110 | 203011 | F4 | Marc Birchenough | 11 / 319.18 | 34 | 18 | 16 | 19 | 22 | |
| 22 | 146 | 5714 | F4 | Mark Stevens | 10 / 323.03 | 38 | 24 | 24 | 20 | 18 | |
| 23 | 38 | 240822 | F4 | Jason Hopkins | 9 / 301.10 | 42 | 22 | 23 | 21 | 21 | |
| 24 | 143 | 242178 | F4 | Mark Killworth | 10 / 324.11 | 45 | 26 | 21 | 24 | 25 | |
| 25 | 26 | 231727 | F3 | Marc Biddiss RM | 9 / 308.34 | 46 | 23 | 25 | 23 | 23 | |
| 26 | 27 | 203025 | F4 | Phil Lewis | 9 / 311.97 | 48 | 30 | 28 | 29 | 20 | |
| 27 | 28 | 1012 | F4 | Rich Chillingsworth | 9 / 306.92 | 48 | 28 | 27 | 22 | 26 | |
| 28 | 128 | 243231 | F4 | Rob Caddy | 9 / 314.37 | 49 | 25 | 26 | 26 | 24 | |
| 29 | 149 | 180856 | F4 | Ewan Carter RM | 8 / 311.46 | 54 | 27 | 29 | 31 | 27 | |
| 30 | 33 | 220004 | F4 | Florence Bancroft | 8 / 306.26 | 56 | 29 | 30 | 27 | 30 | |
| 31 | 147 | 3663 | F4 | David Ingram | 8 / 315.91 | 56 | 31 | 31 | 28 | 28 |
Produced by RC-Timing 2023. www.RC-Timing.com